Viraasi Size Chart
All the measurements are in inches. For accuracy refer to our Fit Guide.
Size Chart for the 'LOUNGE WEAR' Collection.
FOR TOP
SIZE | CHEST | WAIST | HIP |
S | 38 | 35 | 40 |
M | 40 | 39 | 42 |
L | 42 | 41 | 44.5 |
XL | 44 | 43 | 47 |
2XL | 46.5 | 45.5 | 50 |
3XL | 49 | 48 | 52.5 |
FOR BOTTOM
SIZE | WAIST | HIP | THIGH |
S | 26 | 42 | 26 |
M | 28 | 44 | 27 |
L | 30 | 46 | 28 |
XL | 32.5 | 48.5 | 29.5 |
2XL | 35 | 50.5 | 31 |
3XL | 37.5 | 53 | 32.5 |
Size Chart for the 'RESORT WEAR' Collection.
FOR TOP
SIZE | CHEST | WAIST | HIP |
2XS | 29 - 31.5 | 21.5 - 23 | 30.5 - 33 |
XS | 31.5 - 34.5 | 23 - 25.5 | 33 - 35.5 |
S | 34.5 - 36.5 | 25.5 - 28 | 35.5 - 38 |
M | 36.5 - 39 | 28 - 30.5 | 38 - 40.5 |
L | 39 -41.5 | 30.5 - 33 | 40.5 - 43 |
XL | 41.5 - 44 | 33 - 35.5 | 43 - 45.5 |
2XL | 44 - 46 | 35.5 - 37 | 45.5 - 47 |
3XL | 46 - 48 | 37 - 39 | 47 - 49.5 |
FOR BOTTOM
SIZE | WAIST | HIP | LENGTH |
2XS | 21.5 - 23 | 30.5 - 33 | 38 |
XS | 23 - 25.5 | 33 - 35.5 | 38 |
S | 25.5 - 28 | 35.5 - 38 | 39 |
M | 28 - 30.5 | 38 - 40.5 |
40 |
L | 30.5 - 33 | 40.5 - 43 | 40.5 |
XL | 33 - 35.5 | 43 - 45.5 | 41 |
2XL | 33.5 - 37 | 45.5 - 47 | 41.5 |
3XL | 37 - 39 | 47 - 49.5 | 42 |