Size Chart – House of Viraasi

Size Chart


 All the measurements are in inches. For accuracy refer to our Fit Guide. 

TOP S M L XL 2XL 3XL
BUST 38 40 42 44 46.6 49
WAIST 35 39 41 43 45.5 48
HIP 40 42 44.5 47 50 52.5
LENGTH 28 28.5 29.5 30.5 31.5 32.5 
BOTTOM S M L XL 2XL 3XL
WAIST 26 28 30 32.5 35 37.5
HIP 42 44 46 48.5 50.5 53
LENGTH 38 39 40 40.5 41 41.5
THIGH 26 27 28 29.5 31 32.5
REGULAR SIZE KAFTAN : LENGTH - 52" CHEST - 42" NECK DROP - 7" (S-L)
XL SIZE KAFTAN : LENGTH - 52" CHEST - 52" NECK DROP - 8" (XL-3XL)